Labor Category | FY23 List Rate Daily | FY23 List Rate Hourly |
---|---|---|
I4MS - Executive Project Director | $3,676.29 | $459.54 |
I4MS - System Integration Expert | $3,574.85 | $446.85 |
I4MS - Delivery Manager | $3,028.57 | $378.57 |
I4MS - Principal Project Consultant | $2,701.52 | $337.69 |
I4MS - Simio Project Technical Support (Blended Rate) | $2,544.00 | $318.00 |
I4MS - Lead Project Engineer | $2,271.43 | $283.93 |
I4MS - Senior Project Consultant | $2,051.33 | $256.41 |
I4MS - Project Engineer | $1,514.28 | $189.28 |
I4MS - Project Consultant | $1,401.15 | $175.14 |
I4MS - Associate Project Engineer | $801.36 | $100.17 |
I4MS - Associate Project Consultant | $758.96 | $94.87 |
I4MS - Project Analyst | $574.52 | $71.82 |
Executive Administrative Support Professional* | $636.00 | $79.50 |
Administrative Support Professional* | $466.40 | $58.30 |
Industry 4.0 Modeling & Scheduling (I4MS) Project Rates:
*Admin support included in fully burdened rate for labor categories shown. Rates shown apply if admin personnel are called upon for direct project support.
Travel Cost at standard GSA Per Diem / Policies
Travel Labor Minimum 0.5 day charge
YoY growth of 9% in published rates for long-term commitments
Rates based on expected minimum workload requirements
Daily rates based on 8-hour workday
Contact us for more information at [email protected]

Model Performance Group is proud to be a certified Service-Disabled Veteran-Owned Small Business.